Manufacturer # | 57269 |
Brand | Ensure® Plus Nutrition Shake |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 350 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Dietary Restrictions | Galactosemia |
Flavor | Strawberry Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Sulfate, Red #3, dl-Alpha-Tocopheryl Acetate, Calcium Phosphate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, Carrageenan, and Red 3 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Calorie / Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Oral Supplement Ensure® Plus Nutrition Shake Strawberry Flavor Liquid 8 oz. Bottle
Oral Supplement Ensure® Plus Nutrition Shake Strawberry Flavor Liquid 8 oz. Bottle
$3.69 – $88.50
Features / Key Facts
- Ensure Plus provides concentrated calories and protein to help patients gain or maintain healthy weight
- It can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- For oral use
- For interim sole-source nutrition
- 75% more protein than Ensure Original (16 vs 9 grams/8 fl. oz.)
- 50% more calories than Ensure Original (350 vs 220 Cal/8 fl oz).
- Kosher, halal, gluten-free, suitable for lactose intolerance
30-Day Return Policy
We offer a straightforward 30-day return policy on all our medical products. If you’re not satisfied with your purchase, simply contact us within 30 days of receiving your order, and we’ll assist you with the return process. Your satisfaction is our priority! Learn More.
Fast Shipping & Delivery
We offer same-day shipping for all orders placed by 3pm local time, with delivery in just 1-3 days! Plus, enjoy flat-rate shipping of $6.95 on orders under $50, and FREE shipping on orders over $50. Fast, reliable, and affordable—your products delivered quickly! Learn More.
Excellent Customer Service
Do you need help choosing the perfect product or have questions? Call us now at 800-710-6255! Our expert customer support team is ready and eager to assist you.